Spek Samsung Galaxy Tab 3 8.0
Tab Samsung Galaxy yang satu ini adalah Samsung Galaxy Tab 3 8.0, informasi yang di sajikan dalam artikel ini berjudul Spek Samsung Galaxy Tab 3 8.0, lebih lengkapnya silahkan di simak saja di bawah ini.
Harga : Rp 4.200.000
Spek Samsung Galaxy Tab 3 8.0 |
Inlah Spek Samsung Galaxy Tab 3 8.0.
BODY | Dimensions | 209.8 x 123.8 x 7.4 mm (8.26 x 4.87 x 0.29 in) |
---|---|---|
Weight | 314 g (11.08 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Dolby Surround sound enhancement |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32 GB, 1.5 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB Host |
CAMERA | Primary | 5 MP, 2560х1920 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 720p@30fps, check quality | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Exynos 4212 | |
CPU | Dual-core 1.5 GHz | |
GPU | Mali-400MP | |
Sensors | Accelerometer, compass, proximity (3G/LTE models only) | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Gold | |
- SNS integration - MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - TV-out (via MHL A/V link) - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
BATTERY | Non-removable Li-Ion 4450 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 11 h (multimedia) | |
Music play | Up to 96 h |
MISC | SAR US | 0.83 W/kg (body) |
---|---|---|
SAR EU | 0.55 W/kg (body) |
TESTS | Display | Contrast ratio: 989 (nominal) |
---|---|---|
Loudspeaker | Voice 71dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -91.4dB / Crosstalk -91.0dB | |
Camera | Photo / Video |
Demikian informasi kali ini mengenai Spek Samsung Galaxy Tab 3 8.0, mudah-mudahan bisa sangat bermanfaat.
Bacajuga mengenai :
0 comments:
Post a Comment