Mengenai SAMSUNG GALAXY MEGA 5.8” I9152
Untuk jumpa kali ini akan di bahas dalam artikel ini Mengenai SAMSUNG GALAXY MEGA 5.8” I9152, yang mana bisa menambah informasi yang anda cari mengenai samsung. Silahkan di simak lebih lanjut di bawah ini.
Demikian informasi Mengenai SAMSUNG GALAXY MEGA 5.8” I9152, terimakasih telah berkunjung.
Mengenai SAMSUNG GALAXY MEGA 5.8” I9152 |
Berikut Spesifikasinya
Network/Bearer and Wireless Connectivity
| |
Infra | GSM 3G , HSPA-PLUS |
2G | EDGE/GPRS (850/900/1800/1900 MHZ) |
3G | HSPA+(850/900/1900/2100 MHz) |
Wi-Fi | 802.11 a/b/g/n 2.4+5GHz |
Wi-Fi Direct | Yes |
Profil Bluetooth | PBAP,PBA,A2DP,AVRCP,HFP,HSP,OPP,HID,GAVDP,PAN,MAP,DeviceID |
Connectivity Support | DLNA |
PC Sync. | KIES, KIES Air |
OS | |
Android 4.2.2
| |
Display | |
Teknologi | TFT |
Kedalaman Warna | 16M |
Ukuran | 5.8" |
Resolution | 540*960 (qHD) |
Chipset | |
Type (Dual, Quad) | Dual Core Application Processor |
CPU Speed | 1.4GHz |
Memori | |
Random Access Memory | 1.5GB RAM |
Internal Memory | 8GB Memory |
Expandable Memory | Expandable up to 64GB, MicroSD |
Kamera | |
Camera Resolution(Front) | CMOS , 1.9 MP |
Camera Resolution(Rear) | CMOS , 8.0 MP |
Flash | Flash-LED |
Autofokus | Support |
Sensor | |
Accelerometer,Light, Proximity, Geo-magnetic,Gyro Sensor
| |
Spesifikasi Fisik | |
Dimensi (PxLxT) | 162.6 x 82.4 x 9 |
Weight | 182g |
Warna | |
White, Black (depends on country)
| |
Connectors | |
USB | USB 2.0 |
Earjack | 3.5pi 4pole, Stereo |
External Memory Slot | MicroSD (up to 64GB) |
SIM Support | Dual SIM |
Konektor | Micro USB |
Baterai | |
Talk Time (2G / 3G) | Up to 12Hr (3G) |
Kapasitas | 2600mAH |
USB Chargeable | Yes |
Standby Time | Up to 440Hr (3G) |
Location | |
AGPS Support,GLONASS Support
| |
Services and Applications | |
Samsung Apps | Yes |
Social Hub(Integrated phonebook with SNS, IM, and Email) | Samsung Hub (available) |
Music Hub | Music Hub |
Readers Hub | Readers Hub |
Game Hub | Game Hub |
ChatON, mFluent IM | ChatON |
ActiveSync | Yes |
B-to-B Compability | ODE,EAS,MDM,VPN |
Audio and Video | |
Video Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Resolution | Full HD (1080p) Video Playback |
Video Frame rate | Recording/Decoding up to 30fps |
Format AudioHarga : Rp 4.100.000,- | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
0 comments:
Post a Comment