Spesifikasi SAMSUNG GALAXY CORE
Untuk informasi lanjutan mengenai samsung kali ini mengenai Spesifikasi SAMSUNG GALAXY CORE, dapat di simak di bawah ini dengan seksama.
Demikian informasi mengenai Spesifikasi SAMSUNG GALAXY CORE, terimakasih telah berkunjung.
![]() |
| Spesifikasi SAMSUNG GALAXY CORE |
Berikut Spesifikasi Lengkapnya
Network/Bearer and Wireless Connectivity
| Infra | GSM 3G, HSPA | |
|---|---|---|
| 2G | EDGE/GPRS (850/900/1800/1900 MHZ) | |
| 3G | HSPA 7.2 / 5.76 (900/2100 MHz) | |
| Wi-Fi | 802.11 b/g/n 2.4GHz | |
| Wi-Fi Direct | Yes | |
| Profil Bluetooth | A2DP, AVRCP, GAP, HFP, HSP, OPP, HID, PAN, PBAP, MAP | |
| PC Sync. | KIES, KIES Air (Downloadable) |
OS
Android 4.1
Display
| Teknologi | TFT | |
|---|---|---|
| Kedalaman Warna | 16M | |
| Ukuran | 4.3" | |
| Resolution | 480*800 (WVGA) |
Chipset
| Type (Dual, Quad) | Dual Core Application Processor | |
|---|---|---|
| CPU Speed | 1.2GHz |
Kamera
| Camera Resolution(Front) | VGA | |
|---|---|---|
| Camera Resolution(Rear) | CMOS, 5MP | |
| Flash | LED Flash | |
| Autofokus | Support |
Sensors
Accelerometer, Digital Compass, Proximity Sensor
Spesifikasi Fisik
| Dimensi (PxLxT) | 129.3 x 67.6 x 8.95 | |
|---|---|---|
| Weight | 124g |
Connectors
| USB | USB 2.0 | |
|---|---|---|
| Earjack | 3.5pi | |
| External Memory Slot | MicroSD (up to 64GB) | |
| SIM Support | Dual SIM | |
| Konektor | Micro USB |
Baterai
| Internet Usage Time(3G) | Up to 6 Hours | |
|---|---|---|
| Internet Usage Time(WI-FI) | Up to 8 Hours | |
| Waktu Pemutaran Video | Up to 8 Hours | |
| Waktu Pemutaran Audio | Up to 26 Hours | |
| Kapasitas | 1800 | |
| USB Chargeable | Yes | |
| Talk Time(W-CDMA) | Up to 9 Hours | |
| Standby Time(W-CDMA) | Up to 300 Hours |
Location
A-GPS support
Services and Applications
| Samsung Apps | Yes | |
|---|---|---|
| Music Hub | Downloadable (It depends on country) | |
| Readers Hub | Downloadable (It depends on country) | |
| Game Hub | Game Hub 2.0 | |
| ChatON, mFluent IM | ChatON | |
| ActiveSync | Yes | |
| B-to-B Compability | ODE, EAS, MDM, VPN, WebEX |
Audio and Video
| Video Format | MPEG4, H.263, H.264, WMV9 | |
|---|---|---|
| Video Resolution | Up to 480p Video Playback | |
| Video Frame rate | Playback : Up to 30fps, Recording : Up to 30fps | |
Format AudioHarga : Rp. 2.575.000,- | MP3, AAC, eAAC, eAAC+, AMR-N/WB, OGG, FLAC, WMA, 3GA, M4A, WAV, Mid, SP-midi, XMF, i-melody |
Baca juga mengenai :






0 comments:
Post a Comment