| Desain |
| Tipe | Full bar |
| Dimensi (mm) | 132x66x10mm |
| Berat (gr) | 120 |
|
| Ringtone |
|
| Sistem Operasi |
| Android OS, 4.1.2 (Jelly Bean) |
|
| Jaringan |
|
| Prosesor |
|
| Layar Tambahan |
| Kedalaman warna | - |
| Ukuran | - |
| Resolusi | - |
| Touch Screen | - |
|
| Layar Utama |
| Kedalaman warna | TFT 16 juta warna |
| Ukuran | 4,3 inchi |
| Resolusi | 480x800 pixels |
|
| Memori |
| Internal | 4GB storage, RAM 512MB |
| Eksternal | Ada, microSD sampai |
| Hotswap | Ada |
| Phonebook | Dinamis |
| Call record | Ada |
|
| Konektivitas |
| GPRS | Ada |
| EDGE | Ada |
| CDMA2000-1x | - |
| HSDPA | Ada |
| WLAN/WI-FI | Ada, 802.11 a/b/g/n |
| Bluetooth | Ada, versi 4.0 denga |
| Infrared | - |
| HDMI | - |
| NFC | - |
| DLNA | - |
| Kabel Data | Ada |
| PC Sync | Ada |
|
| Call Feature |
| Quick dial | Ada |
| Voice dial | Ada |
| Photo caller ID | Ada |
| Video caller ID | Ada |
| Video call | Ada |
| Conference Call | Ada |
|
| Messaging |
| Long SMS | Ada |
| MMS | Ada |
| Fax | - |
| E-mail Messaging | Ada |
| Video Messaging | Ada |
| Voice Messaging | Ada |
| SMS Broadcast | Ada |
| Instant Messaging | Ada |
|
| Kamera |
| Kualitas | 5 Mpix |
| Resolusi Max | 2592x1552 pixel / Depan VGA |
| Auto Focus | Ada |
| Flash Light | - |
| Night mode | Ada |
| Digital Zoom | Ada |
| Macro mode | - |
| Multishot | Ada |
| White Balancing | Ada |
| Kontras | Ada |
| Brightness | Ada |
| Efek | Ada |
| Timer | Ada |
| Face_Detection | - |
| ISO | Ada |
| Red Eye | - |
| Frame | Ada |
| Foto Editor | Ada |
|
| Video |
| Resolusi Max | 800x480 pixel |
| Player | MP4/H.264/WMV |
| Video Editor | - |
| Slow Motion | - |
| Insert | - |
| Mute Record | Ada |
| Durasi Max | Dinamis |
|
| Musik |
| Player | MP3/eAAC+/WMA/WAV |
| Equalizer | Ada |
| Shuffle | Ada |
| Play List | Ada |
| Bass Booster | Ada |
| Composer | - |
| Downloadable | Ada |
| Shortcut Button | - |
| Stereo Speaker | Ada |
| Bluetooth headset | Ada |
| Multitasking | Ada |
| Channel List | Ada |
| FM Radio | Ada |
| Auto Search | Ada |
| Save Option | Ada |
|
| Internet |
| Browser | Chrome |
| WAP | Ada |
| Full XHTML | Ada |
| Zoom | Ada |
| Auto Configuration | Ada |
| Offline Mode | Ada |
| Proxy Setting | Ada |
| Modem | Ada |
| Multitasking | Ada |
|
| Games |
| Java | - |
| Downloadable | Ada |
| Online Game | - |
|
| Fitur Lain |
| Siaran TV | - |
| GPS dg minimap | Ada |
| Dokumen Viewer | Ada, Polaris Office |
| Adobe PDF Reader | Ada |
| PIM | Ada |
| Push to Talk | - |
| File Manager | Ada |
| Video Memo | - |
| Flight Mode | Ada |
| Touch Sensitive | Ada |
| Setting Wizard | Ada |
|
| Baterai |
| Tipe | Lithium Ion |
| Kapasitas (mAh) | 1650 |
| Standby time (jam) | 585 |
| Talk time (jam) | 11 |
|
0 comments:
Post a Comment